<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mateusz Loskot &#187; climbing</title>
	<atom:link href="http://mateusz.loskot.net/category/climbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mateusz.loskot.net</link>
	<description>mloskot&#039;s life, programming, c++, geo and adventures</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nine life lessons from rock climbing</title>
		<link>http://mateusz.loskot.net/2011/05/26/nine-life-lessons-from-rock-climbing/</link>
		<comments>http://mateusz.loskot.net/2011/05/26/nine-life-lessons-from-rock-climbing/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:08:17 +0000</pubDate>
		<dc:creator>mloskot</dc:creator>
				<category><![CDATA[climbing]]></category>

		<guid isPermaLink="false">http://mateusz.loskot.net/?p=2150</guid>
		<description><![CDATA[In this short talk from TED, a veteran rock climber Matthew Childs shares nine pointers for rock climbing: A few of those rules are quite well known and you can learn about them from other climbing gurus. For example: Rules &#8230; <a href="http://mateusz.loskot.net/2011/05/26/nine-life-lessons-from-rock-climbing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this short talk from <a href="http://www.ted.com/">TED</a>, a veteran rock climber Matthew Childs shares nine pointers for rock climbing:</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MatthewChilds_2009U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MatthewChilds-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=518&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=matthew_childs_9_rules_of_rock_climbing;year=2009;theme=to_boldly_go;theme=inspired_by_nature;event=TED2009;tag=Entertainment;tag=adventure;tag=environment;tag=nature;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/MatthewChilds_2009U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MatthewChilds-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=518&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=matthew_childs_9_rules_of_rock_climbing;year=2009;theme=to_boldly_go;theme=inspired_by_nature;event=TED2009;tag=Entertainment;tag=adventure;tag=environment;tag=nature;"></embed></object></p>
<p>A few of those rules are quite well known and you can learn about them from other climbing gurus. For example:</p>
<p>Rules #2: Hesitation is bad</p>
<p>Yes, but patience is good what <a href="http://en.wikipedia.org/wiki/Lynn_Hill">Lynn Hill</a> explains in her <a href="http://www.youtube.com/watch?v=Xn3pb_49X8Q">Pro Tips: Patience</a></p>
<p>Rules #5: Know how to rest</p>
<p>Especially, when <a href="http://climbingmasterclass.com/training/protips.asp?article=7">your imagination becomes an unnecessary source of anxiety</a> &#8211; <a href="http://www.johnnydawes.co.uk/">Johnny Dawes</a> is a master <em>sui generis</em>!</p>
<p>Rules #7: Opposites are good</p>
<p>Plenty of related inspiration can be sourced from <a href="http://www.johnnydawes.co.uk/">Johnny Dawes</a>, <a href="http://climbingmasterclass.com/training/protips.asp?article=7">again</a>:</p>
<blockquote><p>People are trying what they think they should try as opposed to what they enjoy.</p></blockquote>
<p><a href="http://www.davemacleod.com/">Dave MacLeod</a> also provokes some serious (re)thinking of any kind of goal-driven activity in his book <a href="http://www.davemacleod.com/shop/9outof10climbers.html">9 out of 10 climbers make the same mistakes</a>.</p>
<p>Rules #8: Strength =/= success</p>
<p>This is generally truth, though. No strength, no potential for proper kinetic energy. Sometimes there is no other way than to pull hard, real hard.</p>
<p>Rules #9: Know how to let go</p>
<p>This one is directly related or affected by the very common anxiety, the <a href="http://onlineclimbingcoach.blogspot.com/2007/11/fear-of-falling.html">fear of falling</a>. There is no shortcut possible that would help to overcome the fear. You have to practice falls and master the <a href="http://en.wikipedia.org/wiki/Cat_righting_reflex">cat righting reflex</a>. Practice makes perfect.</p>
<p>&#8230;in climbing, in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://mateusz.loskot.net/2011/05/26/nine-life-lessons-from-rock-climbing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cliffhanger Dyno Comp 2010</title>
		<link>http://mateusz.loskot.net/2011/05/24/cliffhanger-dyno-comp-2010/</link>
		<comments>http://mateusz.loskot.net/2011/05/24/cliffhanger-dyno-comp-2010/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:45:00 +0000</pubDate>
		<dc:creator>mloskot</dc:creator>
				<category><![CDATA[climbing]]></category>

		<guid isPermaLink="false">http://mateusz.loskot.net/?p=2147</guid>
		<description><![CDATA[The Posing Production just uploaded video from dyno comp at Cliffhanger last year. I&#8217;m throwing my fast ass up in the air for 215cm near 0:37min ripping skin on right hand palm: Cliffhanger Dyno Comp 2010 from Posing Productions on &#8230; <a href="http://mateusz.loskot.net/2011/05/24/cliffhanger-dyno-comp-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.posingproductions.com/">Posing Production</a> just uploaded video from dyno comp at Cliffhanger last year. I&#8217;m throwing my fast ass up in the air for 215cm near 0:37min ripping skin on right hand palm:</p>
<p><iframe src="http://player.vimeo.com/video/24160257?portrait=0" width="420" height="236" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24160257">Cliffhanger Dyno Comp 2010</a> from <a href="http://vimeo.com/user4514680">Posing Productions</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>It was fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://mateusz.loskot.net/2011/05/24/cliffhanger-dyno-comp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Stronghill on The Last Hussar F7a</title>
		<link>http://mateusz.loskot.net/2011/05/23/ian-stronghill-on-the-last-hussar-f7a/</link>
		<comments>http://mateusz.loskot.net/2011/05/23/ian-stronghill-on-the-last-hussar-f7a/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:47:47 +0000</pubDate>
		<dc:creator>mloskot</dc:creator>
				<category><![CDATA[climbing]]></category>

		<guid isPermaLink="false">http://mateusz.loskot.net/?p=2143</guid>
		<description><![CDATA[Another day in Southern Sandstone with beautiful sunny weather allowed to have plenty of fun. Check Southern Sandstone 21 May 2011 photoset on my Flickr. Below is a quick video with Ian Stronghill repeating The Last Hussar (Font 7a): The &#8230; <a href="http://mateusz.loskot.net/2011/05/23/ian-stronghill-on-the-last-hussar-f7a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another day in <a href="http://www.ssbouldering.co.uk/">Southern Sandstone</a> with beautiful sunny weather allowed to have plenty of fun. Check <a href="http://www.flickr.com/photos/mloskot/sets/72157626778795308/">Southern Sandstone 21 May 2011</a> photoset on my <a href="http://www.flickr.com/photos/mloskot/">Flickr</a>.</p>
<p>Below is a quick video with Ian Stronghill repeating The Last Hussar (Font 7a):</p>
<p><iframe src="http://player.vimeo.com/video/24088427?portrait=0" width="420" height="236" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24088427">The Last Hussar F7a</a> from <a href="http://vimeo.com/mloskot">Mateusz Loskot</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mateusz.loskot.net/2011/05/23/ian-stronghill-on-the-last-hussar-f7a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIBL Final Tarzan&#8217;s Boulder</title>
		<link>http://mateusz.loskot.net/2009/12/14/sibl-final-tarzans-boulder/</link>
		<comments>http://mateusz.loskot.net/2009/12/14/sibl-final-tarzans-boulder/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:02:16 +0000</pubDate>
		<dc:creator>mloskot</dc:creator>
				<category><![CDATA[climbing]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[castle climbing]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[sibl]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://mateusz.loskot.net/?p=1648</guid>
		<description><![CDATA[Greg on the Tarzan&#8217;s Boulder, final problem of the Southern Indoor Bouldering League competition that took place on Saturday December 12, 2009 in the Castle Climbing, in London: Available also from YouTube.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/8158790">Greg on the Tarzan&#8217;s Boulder</a>, final problem of <a href="http://www.sibl.co.uk/">the Southern Indoor Bouldering League</a> competition that took place on Saturday December 12, 2009 in the <a href="http://www.castle-climbing.co.uk/">Castle Climbing</a>, in London:</p>
<p><object width="380" height="214"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8158790&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8158790&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="380" height="214"></embed></object></p>
<p>Available also from <a href="http://www.youtube.com/watch?v=yX83VwiJgWg">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mateusz.loskot.net/2009/12/14/sibl-final-tarzans-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productive Saturday Climbing</title>
		<link>http://mateusz.loskot.net/2009/09/05/productive-saturday-climbing/</link>
		<comments>http://mateusz.loskot.net/2009/09/05/productive-saturday-climbing/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:18:44 +0000</pubDate>
		<dc:creator>mloskot</dc:creator>
				<category><![CDATA[climbing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gdal]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[ogr]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pantera]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[shared_ptr]]></category>
		<category><![CDATA[smart pointer]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value object]]></category>

		<guid isPermaLink="false">http://mateusz.loskot.net/?p=971</guid>
		<description><![CDATA[Today, Pantera and I we hit the Castle Climbing Centre early in the morning. It&#8217;s nice to have wide range of routes available when the centre is nearly empty as people are recovering after Friday buzz ;-). I am (exceptionally?) &#8230; <a href="http://mateusz.loskot.net/2009/09/05/productive-saturday-climbing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, Pantera and I we hit the <a href="http://www.castle-climbing.co.uk/">Castle Climbing Centre</a> early in the morning. It&#8217;s nice to have wide range of routes available when the centre is nearly empty as people are recovering after Friday buzz ;-). I am (exceptionally?) weak today. Probably, it&#8217;s because the last 2 weeks I conducted endurance oriented sessions only. First, I jumped upstairs to climb a few <a href="http://www.rockfax.com/publications/bgrades.html">V1-V3</a> <a href="http://en.wikipedia.org/wiki/Bouldering">boulders</a> on the overhang <a href="http://www.castle-climbing.co.uk/index.php?option=com_wrapper&#038;Itemid=114">featured bouldering wall</a>. I tried the new orange V5 boulder. It&#8217;s beautiful, but I couldn&#8217;t prevent my body swinging a bit after quite dynamic move to 4th hold. I&#8217;ve put the V5 on my short list, definitely. Next, we hit number of top-rope routes. Pantera was working on technical 5 and <a href="http://www.rockfax.com/publications/grades.html">5+</a> and I was trying to mix strength and stamina problems:</p>
<ul>
<li>The Slabs: <a href="http://www.rockfax.com/publications/grades.html">6b</a> (blue), 2 x 6c (pink/green)</li>
<li>Tall Walls: 5 (green), <a href="http://www.rockfax.com/publications/grades.html">6b+</a> (green/orange spots)</li>
<li>The <a href="http://www.castle-climbing.co.uk/index.php?option=com_wrapper&#038;Itemid=102">Fang</a>: 2 x 6b (orange/lilak spots), 2 x 6c (pink s.o.s., including loss of a few layers of my finger tips skin ;-))</li>
<li>The Stack: <a href="http://www.rockfax.com/publications/grades.html">6c</a> (red), 7a (yellow, made 1/3 of the route, 3 moves only)</li>
</ul>
<p>No <a href="http://www.metoliusclimbing.com/rock_rings.html">rock rings</a>, no <a href="http://www.youtube.com/watch?v=h07kaQKtgDY">campus</a>. Finished bouldering a couple of V0-V3 on the <a href="http://www.castle-climbing.co.uk/index.php?option=com_wrapper&#038;Itemid=102">Panels</a>.</p>
<p>While my muscles were busy pushing enormous amount of <a href="http://en.wikipedia.org/wiki/Adenosine_triphosphate">ATP</a> molecules through their fibres and cells, my brain was busy solving design issues of how to make <a href="http://www.research.att.com/~bs/C++.html">C++</a> <a href="http://www.cantrip.org/stdlibif.html">interface</a> of <a href="http://gdal.org/">GDAL</a> library <a href="http://en.wikibooks.org/wiki/More_C%2B%2B_Idioms">better</a>. It is clear that neither dataset nor raster band can have semantic of plain <a href="http://www.c2.com/cgi/wiki?ValueObject">value objects</a>. Both, dataset and raster band, represent real world physical resources and they are more like <a href="http://www.c2.com/cgi/wiki?ReferenceObject">reference objects</a>. In spite of that <a href="http://www.parashift.com/c++-faq-lite/value-vs-ref-semantics.html">reference semantic</a> is dominant in the world of GDAL objects, I&#8217;d really like to make them <a href="http://www.boost.org/doc/libs/1_39_0/libs/utility/CopyConstructible.html">CopyConstructible</a> and <a href="http://www.boost.org/doc/libs/1_39_0/libs/utility/Assignable.html">Assignable</a>. I know it can be achieved <a href="http://en.wikipedia.org/wiki/C%2B%2B0x">straight away</a>:</p>
<pre><code>
std::tr1::shared_ptr&lt;GDALDataset&gt; ds(::GDALOpen("file.tif", GA_ReadOnly), ::GDALClose);
</code></pre>
<p>But, I just don&#8217;t want to make yet another <a href="http://www.parashift.com/c++-faq-lite/value-vs-ref-semantics.html#faq-31.7">Gigantic Rats Nest Of Pointers</a>. I would be happy to keep all the ugliness out of user&#8217;s sight. I think it&#8217;s feasible. Perhaps I will even <a href="http://c2.com/cgi/wiki?PimplIdiom">Pimpl my <del datetime="2009-09-05T18:47:31+00:00">Ride</del> GDAL</a>.</p>
<p>I&#8217;ll probably need one or more climbing sessions to finish the design of <em>better GDAL</em>, so I can start <a href="/?p=731">slinging some code around</a>. Next <a href="http://vimeo.com/6349060">climbing</a> on Monday in <a href="http://www.climblondon.co.uk/">Swiss Cottage</a> with <a href="http://www.youtube.com/user/doublebyte1">Jo</a>, <a href="http://www.flickr.com/photos/chiara_ambrosino/">Chiara</a> and <a href="http://www.flickr.com/photos/mloskot/tags/pantera">Pantera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mateusz.loskot.net/2009/09/05/productive-saturday-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Hunny, Move!</title>
		<link>http://mateusz.loskot.net/2009/09/02/endurance-hunny-move/</link>
		<comments>http://mateusz.loskot.net/2009/09/02/endurance-hunny-move/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:40:44 +0000</pubDate>
		<dc:creator>mloskot</dc:creator>
				<category><![CDATA[climbing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6a]]></category>
		<category><![CDATA[6b]]></category>
		<category><![CDATA[6c]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[castle climbing]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[pantera]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[top-rope]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mateusz.loskot.net/?p=967</guid>
		<description><![CDATA[Yesterday night, I went to the temple of power where Pantera, my personal trainer recently, arranged 3 hours climbing session focused on endurance :-) So, I had to climb 18 routes with grades (Sport, French), mostly, above 6. Here is &#8230; <a href="http://mateusz.loskot.net/2009/09/02/endurance-hunny-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday night, I went to <a href="http://www.castle-climbing.co.uk/">the temple of power</a> where <a href="http://www.flickr.com/photos/mloskot/tags/pantera">Pantera</a>, my personal trainer recently, arranged 3 hours climbing session focused on endurance :-) So, I had to climb 18 routes with <a href="http://www.rockfax.com/publications/grades.html">grades</a> (Sport, French), mostly, above 6. Here is the list: 6a, 6b+, 6c, 5+, 5+, 7a (first time attempt, 50%, bloody features), 6c, 6c, 6a, 6c, 6b, 6b, 6a, 6b+, 6a, 6a, 5, 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://mateusz.loskot.net/2009/09/02/endurance-hunny-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squirrel, climb hard!</title>
		<link>http://mateusz.loskot.net/2009/08/19/squirrel-climb-hard/</link>
		<comments>http://mateusz.loskot.net/2009/08/19/squirrel-climb-hard/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:01:52 +0000</pubDate>
		<dc:creator>mloskot</dc:creator>
				<category><![CDATA[climbing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[shoreditch]]></category>
		<category><![CDATA[shoreditch park]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[squirrelizer]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://mateusz.loskot.net/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mloskot/3837181908/" title="4 &amp; Mr Squirrel by mloskot, on Flickr"><img src="http://farm3.static.flickr.com/2503/3837181908_6378df38d8_m.jpg" width="240" height="169" alt="4 &amp; Mr Squirrel" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mateusz.loskot.net/2009/08/19/squirrel-climb-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Climbing in Portland</title>
		<link>http://mateusz.loskot.net/2009/07/28/first-climbing-in-portland/</link>
		<comments>http://mateusz.loskot.net/2009/07/28/first-climbing-in-portland/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:26:25 +0000</pubDate>
		<dc:creator>mloskot</dc:creator>
				<category><![CDATA[climbing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[crag]]></category>
		<category><![CDATA[deep water solo]]></category>
		<category><![CDATA[dorset]]></category>
		<category><![CDATA[dws]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[mateusz]]></category>
		<category><![CDATA[mateusz loskot]]></category>
		<category><![CDATA[mloskot]]></category>
		<category><![CDATA[pantera]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[roger hill]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://mateusz.loskot.net/?p=737</guid>
		<description><![CDATA[Last Saturday, Pantera, my friend Roger and I, we spent a wonderful day on the Isle of Portland. Thanks to Pantera, we have collected quite a nice photo &#038; video log from during the trip including walking, swimming, climbing, soloing &#8230; <a href="http://mateusz.loskot.net/2009/07/28/first-climbing-in-portland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday, <a href="http://www.flickr.com/photos/mloskot/tags/pantera/">Pantera</a>, my friend <a href="http://www.ukclimbing.com/forums/profile.php?id=32379">Roger</a> and <a href="http://www.ukclimbing.com/forums/profile.php?id=99771">I</a>, we spent a wonderful day on the <a href="http://en.wikipedia.org/wiki/Isle_of_Portland">Isle of Portland</a>.</p>
<p>Thanks to Pantera, we have collected quite a nice photo &#038; video <a href="http://www.ukclimbing.com/forums/profile.php?id=99771">log</a> from during the trip including walking, swimming, climbing, <a href="http://en.wikipedia.org/wiki/Deep-water_soloing">soloing (DWS)</a>, eating and sleeping. All the stuff available on my <a href="http://www.flickr.com/photos/mloskot/sets/72157621844149926/">Flickr</a></p>
<table border="0">
<tr>
<td><a href="http://www.flickr.com/photos/mloskot/3760358138/" title="IMGP4182.jpg by mloskot, on Flickr"><img src="http://farm3.static.flickr.com/2530/3760358138_ee97a352cc_s.jpg" width="75" height="75" alt="IMGP4182.jpg" /></a></td>
<td><a href="http://www.flickr.com/photos/mloskot/3760515526/" title="IMGP4259.jpg by mloskot, on Flickr"><img src="http://farm3.static.flickr.com/2551/3760515526_3a7e81639d_s.jpg" width="75" height="75" alt="IMGP4259.jpg" /></a></td>
<td><a href="http://www.flickr.com/photos/mloskot/3760706953/" title="IMGP4351.jpg by mloskot, on Flickr"><img src="http://farm3.static.flickr.com/2580/3760706953_6a9e1d01a1_s.jpg" width="75" height="75" alt="IMGP4351.jpg" /></a></td>
<td><a href="http://www.flickr.com/photos/mloskot/3759002133/" title="IMGP0130.JPG by mloskot, on Flickr"><img src="http://farm3.static.flickr.com/2579/3759002133_7904cdfa84_s.jpg" width="75" height="75" alt="IMGP0130.JPG" /></a></td>
<td><a href="http://www.flickr.com/photos/mloskot/3759818192/" title="IMGP0144.JPG by mloskot, on Flickr"><img src="http://farm3.static.flickr.com/2619/3759818192_cc86f82430_s.jpg" width="75" height="75" alt="IMGP0144.JPG" /></a></td>
</tr>
</table>
<p>&#8230;and mloskot&#8217;s <a href="http://www.youtube.com/user/mloskot">YouTube</a> channel.</p>
<p>It was my first time in <a href="http://www.rockfax.com/">Portland</a> and I&#8217;ll definitely come back there.</p>
]]></content:encoded>
			<wfw:commentRss>http://mateusz.loskot.net/2009/07/28/first-climbing-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

