<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spatial Relations for Dummies</title>
	<atom:link href="http://mateusz.loskot.net/2009/06/28/spatial-relations-for-dummies/feed/" rel="self" type="application/rss+xml" />
	<link>http://mateusz.loskot.net/2009/06/28/spatial-relations-for-dummies/</link>
	<description>mloskot&#039;s life, programming, c++, geo and adventures</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:38:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mloskot</title>
		<link>http://mateusz.loskot.net/2009/06/28/spatial-relations-for-dummies/comment-page-1/#comment-2417</link>
		<dc:creator>mloskot</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://mateusz.loskot.net/?p=708#comment-2417</guid>
		<description>Jo, what you&#039;ve smoked today ;-)))
 &lt;a href=&quot;http://www.youtube.com/watch?v=hpEAkCkaPyU&quot; rel=&quot;nofollow&quot;&gt;The fall where touched the floor&lt;/a&gt;, calling you dummy,...hehe</description>
		<content:encoded><![CDATA[<p>Jo, what you&#8217;ve smoked today ;-)))<br />
 <a href="http://www.youtube.com/watch?v=hpEAkCkaPyU" rel="nofollow">The fall where touched the floor</a>, calling you dummy,&#8230;hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://mateusz.loskot.net/2009/06/28/spatial-relations-for-dummies/comment-page-1/#comment-2416</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://mateusz.loskot.net/?p=708#comment-2416</guid>
		<description>Hey, thanks for the mention in ur post! Even if its to call me *dummy*! ;-)</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the mention in ur post! Even if its to call me *dummy*! ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mloskot</title>
		<link>http://mateusz.loskot.net/2009/06/28/spatial-relations-for-dummies/comment-page-1/#comment-2413</link>
		<dc:creator>mloskot</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://mateusz.loskot.net/?p=708#comment-2413</guid>
		<description>Dmitri, thanks!</description>
		<content:encoded><![CDATA[<p>Dmitri, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitri Bagh</title>
		<link>http://mateusz.loskot.net/2009/06/28/spatial-relations-for-dummies/comment-page-1/#comment-2404</link>
		<dc:creator>Dmitri Bagh</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://mateusz.loskot.net/?p=708#comment-2404</guid>
		<description>I would be a devoted reader of such a book! Meanwhile, as an author of the page, I can promise to finish it, hopefully, in a not very distant future. I wanted to make a bit clearer illustrations and add some text as well as the examples (for FME).</description>
		<content:encoded><![CDATA[<p>I would be a devoted reader of such a book! Meanwhile, as an author of the page, I can promise to finish it, hopefully, in a not very distant future. I wanted to make a bit clearer illustrations and add some text as well as the examples (for FME).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

